
| MLS Number | 4508643 |
| Status | Active |
| Full Address | 3683 E Pinon Court, Gilbert, AZ 85234 |
| List Price | $585, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2003 |
| Bedrooms | 5 |
| Bathrooms | 2.75 |
| Square Footage | 3, 545 |
| Parking | Attch'd Gar Cabinets, Side Vehicle Entry, RV Parking, RV Gate, Rear Vehicle Entry, Over Height Garage, Gat |
| Pool Private | Heated Pool, Pool - Private, Play Pool |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Living Rm |
| HOA | Y |
| Lot Size | 35, 001 - 43, 559 |
| Subdivision | Circle G at the Highlands |
| Master Planned Community | Circle G |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | Built-Up |
| Other Rooms | Family Room, Separate Workshop |
| Features | 9+ Flat Ceilings, Water Softener Owned, Physcl Chlgd (SRmks), No Interior Steps, Intercom, Drink Wtr Filt |
| Energy Features | Ceiling Fan(s), Sunscreen(s), Solar Pool Equipment, Solar Panels, Recirculation Pump, Other (See Remarks) |
| Exterior Features | Circular Drive, Covered Patio(s) |
| Property Description | Corner Lot, North/South Exposure, Cul-De-Sac Lot |
| Complex Features | Children's Playgrnd |
| Horses | Y |
| Listing Courtesy of | RE/MAX Excalibur Realty |
| Elementary School | Highland Park Elementary |
| Jr High School | Highland Jr High |
| High School | Hidden Hills |
